Faculty and Staff Listing

Name | Phone | |
---|---|---|
Bjerken, Zeff | 843.953.7156 | bjerken@cofc.edu |
Cressler, Matthew | 843.953.1026 | cresslermj@cofc.edu |
Huddlestun, John R. | 843.953.4996 | huddlestunj@cofc.edu |
Keegan, Brennan | 843.953.2741 | keeganbl@cofc.edu |
Lowe, Leonard | 843.953.8033 | lowelj@cofc.edu |
Siegler, Elijah | 843.953.3910 | sieglere@cofc.edu |
Butler-Byrd, Veroncia | 843.953.0895 | butlervc@cofc.edu |
Emeritus Faculty
Name | Phone | |
---|---|---|
Cormack, Margaret | cormackm@cofc.edu | |
Doire, Louise | doirel@cofc.edu | |
Irwin, Lee | irwinl@cofc.edu | |
McDaniel, June | mcdanielj@cofc.edu |
Visiting and Adjunct Faculty
Name | Phone | |
---|---|---|
Gallagher, Eugene | 843.953.0895 | gallaghergv@cofc.edu |
Fisher, Jeremy | 843.953.3034 | jfisher@cofc.edu |
Greenwell, Christopher | 843.953.0895 | greenwellcm@cofc.edu |
Tarleton, Madison | 843.953.0895 | tarletonme@cofc.edu |
Associated Faculty
Name | Phone | |
---|---|---|
Boucher, Christopher | boucherc@cofc.edu | |
Coseru, Christian | 843.953.1935 | coseruc@cofc.edu |
Coy, Jason | 843.953.8273 | coyj@cofc.edu |
Davidson, Garrett | davidsonga@cofc.edu | |
Dingley, Zebulon | dingleyz@cofc.edu | |
Heston, Mary Beth | 843.953.6313 | hestonm@cofc.edu |
Mikati, Rana | mikartir@cofc.edu | |
Martin, Kameelah | 843.953.0675 | martinkl2@cofc.edu |
Piccione, Peter | 843.953.4861 | piccionep@cofc.edu |
Poole, Scott | 843.953.4862 | poolews@cofc.edu |
Shanes, Joshua | 843.953.3929 | shanesj@cofc.edu |
Waters, Ashley | waltersa1@cofc.edu |
Photo Credit: Priscilla Thomas; Class of 2007